File:Steinwurf.png: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  <source lang=mathematica> N[v0] = 25; N[\[CurlyPhi]] = 30 \[Degree]; N[g] = 9.81; x[t_] = v0 Cos[\[CurlyPhi]] t; y[t_] := v0 Sin[\[CurlyPhi]] t - 1/2*g*t^2; tMax = t /. Solve[y'[t] == 0, t]1, 1 yMax = y[tMax] N[yMax] Plot[{x[t], y[t], x'[t], y'[t]}, { | No edit summary | ||
| Line 1: | Line 1: | ||
| lila Höhe, blau Weite, gelb Horizontalgeschwindigket, grün Vertikalgeschwindgkeit | |||
| Siehe [[Steinwurf]] | |||
| <source lang=mathematica> | <source lang=mathematica> | ||
| N[v0] = 25; N[\[CurlyPhi]] = 30 \[Degree]; N[g] = 9.81; | N[v0] = 25; N[\[CurlyPhi]] = 30 \[Degree]; N[g] = 9.81; | ||
Revision as of 18:18, 21 December 2010
lila Höhe, blau Weite, gelb Horizontalgeschwindigket, grün Vertikalgeschwindgkeit Siehe Steinwurf
N[v0] = 25; N[\[CurlyPhi]] = 30 \[Degree]; N[g] = 9.81;
x[t_] = v0 Cos[\[CurlyPhi]] t;
y[t_] := v0 Sin[\[CurlyPhi]] t - 1/2*g*t^2;
tMax = t /. Solve[y'[t] == 0, t][[1, 1]]
yMax = y[tMax]
N[yMax]
Plot[{x[t], y[t], x'[t], y'[t]}, {t, 0, 3}]
File usage
The following page uses this file: