Information for "Klein Gordon im (Vektor)Potential, Eichinvarianz"
Jump to navigation
Jump to search
Basic information
| Display title | Klein Gordon im (Vektor)Potential, Eichinvarianz |
| Default sort key | Klein Gordon im (Vektor)Potential, Eichinvarianz |
| Page length (in bytes) | 11,019 |
| Namespace ID | 0 |
| Page ID | 480 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| testwiki item ID | None |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Schubotz (talk | contribs) |
| Date of page creation | 23:59, 4 September 2010 |
| Latest editor | *>SchuBot |
| Date of latest edit | 15:41, 12 September 2010 |
| Total number of edits | 8 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (5) | Templates used on this page: |